Winter prices
Season | Christmas | New Year's Eve Arrival after 25.12. | Ski perfect Easter | Winter Holidays "Sun skiing" | Carnival |
Winter 2024/25 | 20.12.24 - 25.12.24 | 25.12.24 - 06.01.25 | 06.01.25 - 25.01.25 22.03.25- 21.04.25 | 25.01.25 - 15.02.25 08.03.25 - 22.03.25 | 15.02.25 - 08.03.25 |
Double room | 595 € | 650 € | 495 € | 535 € | 595 € |
Comfort double room | 650 € | 710 € | 545 € | 595 € | 665 € |
Junior Suite | 705 € | 780 € | 590 € | 655 € | 715 € |
Single room | 320 € - 352 € | 360 € - 395 € | 280 € - 315 € | 300 € - 340 € | 330 € - 370 € |
Double room for single use | 465 € | 495 € | 360 € | 430 € | 475 € |
Appartement | 1.250 € | 1.370 € | 1.040 € | 1.210 € | 1.320 € |
Our prices are per room and night with half board and feel-good time in the Aurora-Privat-SPA and are understood as discount prices. Plus. Local tax € 4,60 per person and night (children over 15 years). Children in additional bed, in parents' room, with two fully paying adults per day, including half board. Child prices in own room on request. Well-behaved dogs € 25,- per day without food.
SKIPASSES
Ski passes can be added depending on the length of stay. You can find the current ski pass prices on the website of Lech-Zürs tourism.
NON-BINDING INQUIRY ONLINE BOOKING
Children prices
AGE | 1st CHILD | 2nd and 3rd CHILD |
---|---|---|
under 3 years | FREE | FREE |
3 to 6 years | € 75 - 85 | € 65 - 75 |
7 to 10 years | € 90 - 105 | € 80 - 95 |
from 11 years | € 105 - 130 | € 95 - 120 |
from 18 years | € 130 - 160 |
Possibilities of occupancy
Rooms | People |
Double Room | 2 + 1 |
Comfort Double Room | 2 + 2 |
Apartments | 2 + 2 |